ICR
The Geological Society of Korea aims to contribute both to the academic community and the general public through the promotion and advancement of research on the geological sciences and the development of geological technology.
인천지역암등록본부는 암등록산업을 통하여 정확한 암 관련 정보를 제공하기 위하여 최선을 다하고 있습니다.
The Geological Society of Korea aims to contribute both to the academic community and the general public through the promotion and advancement of research on the geological sciences and the development of geological technology.
The Incheon Cancer Registry (ICR) is population-based cancer surveillance system in Incheon, Korea. The ICR collects information about all cancers diagnosed in Incheon, except carcinoma in situ. This information enhances our understanding of cancer and is used to develop strategies and policies for its prevention, treatment and control.
Cancer registration is a process to collect data of cancer occurrence in a continuous and systemic way. The main purpose of cancer registry is to figure out cancer incidence in the region. Cancer registry also provide information of trend of cancer which is utilized for prevention, diagnosis, and treatment program, as well as educational purpose.
The database includes information on demographics, cancer type, extent of disease at diagnosis, treatment, and survival. With this high quality data, cancer researchers are able to obtain advance scientific knowledge about the causes, treatment, cures and prevention of cancer.
Since 1980, the Korean Central Cancer Registry (KCCR) has been operated from the support of Department of Health and Welfare in Korea. By the enactment of Cancer Center Law in 2000, KCCR was moved to the National Cancer Center.
KCCR has published the Annual Cancer Reports every year, based on the reports from the hospitals with intern or resident training program around the country.
The first regional cancer registry in Korea was the Kwanghwa Cancer Registry, which was setup since 1983. The cancer data of the registry were published in the Cancer Incidence in Five Continents, Vol VII.
Since 1990, from the launch of the Seoul Cancer Registry, regional cancer registries have been setup in Busan (1995), Daegu (1997), Kwangju (1997), Incheon (1998), Daejon (1999), Ulsan (2000), and Jejudo (2000).
In 1997, population-based cancer reporting system was firstly setup after launching the Center for Cancer Registration in Incheon. The Center was composed of chief director, coordinator, and senior staffs for program administration and data management. ICR data has been published in Cancer Incidence in Five continents since 2007.
The Incheon Cancer Registry (ICR) is population-based cancer registration system in Incheon. The purpose of the ICR is to enhance quality of life by the collection and analysis of cancer data, provision of data to educational, public, and research organizations, and contributions to control and prevention of cancer.
- Chief Director : Woo-Chul Kim
- Consultant on statistics : Jeong-Su Im
- Consultant on Epidemiology : Hwan-Chel Kim
- Consultant on Pathology : Suk-Jin Choi
- Consultant on Clinical Data : Moon-Hee Lee
- Consultant on Clinical Data : Sung-Taek Jung
- Coordinator : Hyun-Young Lee
- Korea Central Cancer Registry
- Nationwide Health Insurance Data
- Mortality Data from the Korea Statistical Office
- Visiting Survey of the Hospitals in Incheon
1. Hospital Code
2. Cancer registration number
3. Hospital registration number
4. Name
5. Personal identification number
6. Occupation
7. Address
8. Marital status
9. Date of first diagnosis of cancer
10. Date of death
11. Cause of death
12. ICD code
13. Primary site
14. T code
15. Histological type
16. M code
17. SEER Summary Staging
18. Final diagnosing test
19. Initial treatment (less than 4 months after cancer diagnosis)
Annual incidence rate of major cancer in Male
Annual incidence rate of major cancer in Female
2018 Crude incidence rate by age group
Unit:rate per 100,000
Age group | 2018 Crude rate | ||
---|---|---|---|
All | Male | Female | |
0 - 4 | 27.0 | 31.3 | 22.5 |
5 - 9 | 9.5 | 12.8 | 6.0 |
10 - 14 | 12.7 | 11.6 | 13.8 |
15 - 19 | 21.0 | 17.9 | 24.3 |
20 - 24 | 38.7 | 25.6 | 53.0 |
25 - 29 | 70.9 | 36.4 | 108.6 |
30 - 34 | 136.4 | 76.0 | 200.7 |
35 - 39 | 223.3 | 122.7 | 329.6 |
40 - 44 | 300.9 | 173.1 | 434.9 |
45 - 49 | 348.8 | 227.1 | 471.7 |
50 - 54 | 505.0 | 419.2 | 590.0 |
55 - 59 | 648.8 | 663.6 | 633.7 |
60 - 64 | 911.6 | 1073.8 | 750.3 |
65 - 69 | 1188.4 | 1532.6 | 856.3 |
70 - 74 | 1538.9 | 2216.4 | 949.4 |
75 - 79 | 1800.1 | 2777.9 | 1101.8 |
80 - 84 | 1883.7 | 2998.5 | 1274.9 |
85 + | 1901.3 | 3252.9 | 1444.3 |
Total | 435.8 | 445.5 | 426.1 |
ASR* | 267.6 | 288.4 | 260.0 |
*Age adjusted to the World standard population
Unit: cases, %,rate per 100,000
No. | Site | Cases | % | CR | ASR* |
---|---|---|---|---|---|
All | 12,739 | 100 | 435.8 | 267.6 | |
1 | Thyroid | 1,658 | 13.0 | 56.7 | 40.0 |
2 | Colon & Rectum | 1,554 | 12.2 | 53.2 | 30.6 |
3 | Stomach | 1,511 | 11.9 | 51.7 | 29.8 |
4 | Lung | 1,435 | 11.3 | 49.1 | 27.9 |
5 | Breast | 1,334 | 10.5 | 45.6 | 28.9 |
6 | Liver | 810 | 6.4 | 27.7 | 16.2 |
7 | Prostate | 642 | 5.0 | 22.0 | 12.5 |
8 | Pancreas | 367 | 2.9 | 12.6 | 7.1 |
9 | Gallbladder etc. | 313 | 2.5 | 10.7 | 5.7 |
10 | Kidney | 291 | 2.3 | 10.0 | 6.5 |
*Age adjusted to the World standard population
Unit: cases, %,rate per 100,000
No. | Site | Cases | % | CR | ASR* |
---|---|---|---|---|---|
All | 6,525 | 100 | 445.5 | 288.4 | |
1 | Stomach | 1,006 | 15.4 | 68.7 | 42.5 |
2 | Lung | 976 | 15.0 | 66.6 | 42.1 |
3 | Colon & Rectum | 969 | 14.9 | 66.2 | 41.7 |
4 | Prostate | 642 | 9.8 | 43.8 | 27.8 |
5 | Liver | 592 | 9.1 | 40.4 | 24.7 |
6 | Thyroid | 354 | 5.4 | 24.2 | 17.0 |
7 | Bladder | 198 | 3.0 | 13.5 | 8.7 |
8 | Pancreas | 193 | 3.0 | 13.2 | 8.3 |
9 | Kidney | 193 | 3.0 | 13.2 | 9.1 |
10 | Gallbladder etc. | 181 | 2.8 | 12.4 | 7.6 |
*Age adjusted to the World standard population
Unit: cases, %,rate per 100,000
No. | Site | Cases | % | CR | ASR* |
---|---|---|---|---|---|
All | 6,214 | 100 | 426.1 | 260.0 | |
1 | Breast | 1,325 | 21.3 | 90.8 | 57.4 |
2 | Thyroid | 1,304 | 21.0 | 89.4 | 63.7 |
3 | Colon & Rectum | 585 | 9.4 | 40.1 | 20.9 |
4 | Stomach | 505 | 8.1 | 34.6 | 18.7 |
5 | Lung | 459 | 7.4 | 31.5 | 16.3 |
6 | Liver | 218 | 3.5 | 14.9 | 8.7 |
7 | Corpus uteri | 194 | 3.1 | 13.3 | 8.q |
8 | Pancreas | 174 | 2.8 | 11.9 | 6.3 |
9 | Cervix | 173 | 2.8 | 11.9 | 7.8 |
10 | Skin | 152 | 2.4 | 10.4 | 5.1 |
*Age adjusted to the World standard population
No. | Site | ICD-10 | Case of death | % | Case of cancer occurrence | M/i ratio |
---|---|---|---|---|---|---|
All | C00-C96 | 2,477 | 100 | 6,525 | 38.0 | |
1 | Lung | C33-C34 | 626 | 26.7 | 976 | 67.8 |
2 | Liver | C22 | 367 | 14.8 | 592 | 62.0 |
3 | Stomach | C16 | 260 | 10.5 | 1006 | 25.8 |
4 | Colon & Rectum | C18-C20 | 258 | 10.4 | 969 | 26.6 |
5 | Pancreas | C25 | 165 | 6.7 | 193 | 85.5 |
6 | Gallbladder & Bile duct | C23-C24 | 131 | 5.3 | 181 | 72.4 |
7 | Prostate | C61 | 79 | 3.2 | 642 | 12.3 |
8 | Oesophagus | C15 | 55 | 2.2 | 116 | 47.4 |
9 | Non-Hodgkin lymphoma | C82-C86,C96 | 50 | 2.0 | 151 | 33.1 |
10 | Bladder | C67 | 43 | 1.7 | 198 | 21.7 |
No. | Site | ICD-10 | Case of death | % | Case of cancer occurrence | M/i ratio |
---|---|---|---|---|---|---|
All | C00-C97 | 1,512 | 100 | 6,214 | 24.3 | |
1 | Lung | C33-C34 | 245 | 16.2 | 459 | 53.4 |
2 | Colon & Rectum | C18-C20 | 191 | 12.6 | 585 | 32.6 |
3 | Liver | C22 | 135 | 8.9 | 218 | 61.9 |
4 | Stomach | C16 | 124 | 8.2 | 505 | 24.6 |
5 | Breast | C50 | 122 | 8.1 | 1325 | 9.2 |
6 | Pancreas | C25 | 118 | 7.8 | 174 | 67.8 |
7 | Gallbladder & Bile duct | C23-C24 | 114 | 7.5 | 132 | 86.4 |
8 | Ovary | C56 | 62 | 4.1 | 132 | 47.0 |
9 | Non-Hodgikin lymphoma | C82-C86,C96 | 50 | 3.3 | 126 | 39.7 |
10 | Cervix uteri | C53 | 43 | 2.8 | 173 | 24.9 |
Incheon Cancer Registry
Dept. of Medical Information and Record Services
Inha University Hospital of Medical College
27 Inhang-ro, Jung-gu, Incheon, Korea
Zip 22332, Incheon Korea